Cell Size Index

Coin and button cell sizes, voltages and equivalents

Coin and button cell sizes, voltages and equivalent codes, as plain tables. 47 cells, checked 2026-11-17. Each cell page lists its sources.

Guides

Lithium coin (CR)

CellTypeNominal voltageDiameter (mm)Height (mm)Also marked
CR927Lithium coin (CR)3.0 V9.52.7
CR1025Lithium coin (CR)3.0 V10.02.5
CR1216Lithium coin (CR)3.0 V12.51.6
CR1220Lithium coin (CR)3.0 V12.52.0
CR1225Lithium coin (CR)3.0 V12.52.5
CR1616Lithium coin (CR)3.0 V16.01.6
CR1620Lithium coin (CR)3.0 V16.02.0
CR1632Lithium coin (CR)3.0 V16.03.2
CR2012Lithium coin (CR)3.0 V20.01.2
CR2016Lithium coin (CR)3.0 V20.01.6
CR2025Lithium coin (CR)3.0 V20.02.5
CR2032Lithium coin (CR)3.0 V20.03.2
CR2320Lithium coin (CR)3.0 V23.02.0
CR2430Lithium coin (CR)3.0 V24.53.0
CR2450Lithium coin (CR)3.0 V24.55.0
CR2477Lithium coin (CR)3.0 V24.57.7
CR3032Lithium coin (CR)3.0 V30.03.2

Lithium coin (BR)

CellTypeNominal voltageDiameter (mm)Height (mm)Also marked
BR2032Lithium coin (BR)3.0 V20.03.2

Silver oxide button (SR)

CellTypeNominal voltageDiameter (mm)Height (mm)Also marked
SR41Silver oxide button (SR)1.55 V7.93.6SR736, 392, 384
SR42Silver oxide button (SR)1.55 V11.63.6SR1136, 344, 350
SR43Silver oxide button (SR)1.55 V11.64.2SR1142, 386, 301
SR44Silver oxide button (SR)1.55 V11.65.4SR1154, 357, 303
SR45Silver oxide button (SR)1.55 V9.53.6SR936, 394, 380
SR48Silver oxide button (SR)1.55 V7.95.4SR754, 393, 309
SR54Silver oxide button (SR)1.55 V11.63.05SR1130, 389, 390
SR55Silver oxide button (SR)1.55 V11.62.05SR1120, 391, 381
SR57Silver oxide button (SR)1.55 V9.52.7SR927, 395, 399
SR58Silver oxide button (SR)1.55 V7.92.1SR721, 361, 362
SR59Silver oxide button (SR)1.55 V7.92.6SR726, 397, 396
SR60Silver oxide button (SR)1.55 V6.82.15SR621, 364
SR63Silver oxide button (SR)1.55 V5.82.15SR521, 379
SR66Silver oxide button (SR)1.55 V6.82.6SR626, 377, 376
SR69Silver oxide button (SR)1.55 V9.52.1SR921, 371, 370

Alkaline button (LR)

CellTypeNominal voltageDiameter (mm)Height (mm)Also marked
LR41Alkaline button (LR)1.5 V7.93.6LR736, AG3, 192
LR43Alkaline button (LR)1.5 V11.64.2LR1142, AG12, 186
LR44Alkaline button (LR)1.5 V11.65.4LR1154, AG13, A76
LR48Alkaline button (LR)1.5 V7.95.4LR754, AG5, 193
LR54Alkaline button (LR)1.5 V11.63.05LR1130, AG10, 189
LR55Alkaline button (LR)1.5 V11.62.05LR1120, AG8, 191
LR57Alkaline button (LR)1.5 V9.52.7LR927, AG7, 195
LR59Alkaline button (LR)1.5 V7.92.6LR726, AG2, 196
LR60Alkaline button (LR)1.5 V6.82.15LR621, AG1, 164
LR66Alkaline button (LR)1.5 V6.82.6LR626, AG4, 177

Zinc-air hearing aid (PR)

CellTypeNominal voltageDiameter (mm)Height (mm)Also marked
PR70Zinc-air hearing aid (PR)1.4 V5.83.610, yellow tab
PR41Zinc-air hearing aid (PR)1.4 V7.93.6312, brown tab
PR48Zinc-air hearing aid (PR)1.4 V7.95.413, orange tab
PR44Zinc-air hearing aid (PR)1.4 V11.65.4675, blue tab