Coin and button cell sizes, voltages and equivalents
Coin and button cell sizes, voltages and equivalent codes, as plain tables. 47 cells, checked 2026-11-17. Each cell page lists its sources.
Guides
Lithium coin (CR)
| Cell | Type | Nominal voltage | Diameter (mm) | Height (mm) | Also marked |
|---|
| CR927 | Lithium coin (CR) | 3.0 V | 9.5 | 2.7 | |
| CR1025 | Lithium coin (CR) | 3.0 V | 10.0 | 2.5 | |
| CR1216 | Lithium coin (CR) | 3.0 V | 12.5 | 1.6 | |
| CR1220 | Lithium coin (CR) | 3.0 V | 12.5 | 2.0 | |
| CR1225 | Lithium coin (CR) | 3.0 V | 12.5 | 2.5 | |
| CR1616 | Lithium coin (CR) | 3.0 V | 16.0 | 1.6 | |
| CR1620 | Lithium coin (CR) | 3.0 V | 16.0 | 2.0 | |
| CR1632 | Lithium coin (CR) | 3.0 V | 16.0 | 3.2 | |
| CR2012 | Lithium coin (CR) | 3.0 V | 20.0 | 1.2 | |
| CR2016 | Lithium coin (CR) | 3.0 V | 20.0 | 1.6 | |
| CR2025 | Lithium coin (CR) | 3.0 V | 20.0 | 2.5 | |
| CR2032 | Lithium coin (CR) | 3.0 V | 20.0 | 3.2 | |
| CR2320 | Lithium coin (CR) | 3.0 V | 23.0 | 2.0 | |
| CR2430 | Lithium coin (CR) | 3.0 V | 24.5 | 3.0 | |
| CR2450 | Lithium coin (CR) | 3.0 V | 24.5 | 5.0 | |
| CR2477 | Lithium coin (CR) | 3.0 V | 24.5 | 7.7 | |
| CR3032 | Lithium coin (CR) | 3.0 V | 30.0 | 3.2 | |
Lithium coin (BR)
| Cell | Type | Nominal voltage | Diameter (mm) | Height (mm) | Also marked |
|---|
| BR2032 | Lithium coin (BR) | 3.0 V | 20.0 | 3.2 | |
Silver oxide button (SR)
| Cell | Type | Nominal voltage | Diameter (mm) | Height (mm) | Also marked |
|---|
| SR41 | Silver oxide button (SR) | 1.55 V | 7.9 | 3.6 | SR736, 392, 384 |
| SR42 | Silver oxide button (SR) | 1.55 V | 11.6 | 3.6 | SR1136, 344, 350 |
| SR43 | Silver oxide button (SR) | 1.55 V | 11.6 | 4.2 | SR1142, 386, 301 |
| SR44 | Silver oxide button (SR) | 1.55 V | 11.6 | 5.4 | SR1154, 357, 303 |
| SR45 | Silver oxide button (SR) | 1.55 V | 9.5 | 3.6 | SR936, 394, 380 |
| SR48 | Silver oxide button (SR) | 1.55 V | 7.9 | 5.4 | SR754, 393, 309 |
| SR54 | Silver oxide button (SR) | 1.55 V | 11.6 | 3.05 | SR1130, 389, 390 |
| SR55 | Silver oxide button (SR) | 1.55 V | 11.6 | 2.05 | SR1120, 391, 381 |
| SR57 | Silver oxide button (SR) | 1.55 V | 9.5 | 2.7 | SR927, 395, 399 |
| SR58 | Silver oxide button (SR) | 1.55 V | 7.9 | 2.1 | SR721, 361, 362 |
| SR59 | Silver oxide button (SR) | 1.55 V | 7.9 | 2.6 | SR726, 397, 396 |
| SR60 | Silver oxide button (SR) | 1.55 V | 6.8 | 2.15 | SR621, 364 |
| SR63 | Silver oxide button (SR) | 1.55 V | 5.8 | 2.15 | SR521, 379 |
| SR66 | Silver oxide button (SR) | 1.55 V | 6.8 | 2.6 | SR626, 377, 376 |
| SR69 | Silver oxide button (SR) | 1.55 V | 9.5 | 2.1 | SR921, 371, 370 |
Alkaline button (LR)
| Cell | Type | Nominal voltage | Diameter (mm) | Height (mm) | Also marked |
|---|
| LR41 | Alkaline button (LR) | 1.5 V | 7.9 | 3.6 | LR736, AG3, 192 |
| LR43 | Alkaline button (LR) | 1.5 V | 11.6 | 4.2 | LR1142, AG12, 186 |
| LR44 | Alkaline button (LR) | 1.5 V | 11.6 | 5.4 | LR1154, AG13, A76 |
| LR48 | Alkaline button (LR) | 1.5 V | 7.9 | 5.4 | LR754, AG5, 193 |
| LR54 | Alkaline button (LR) | 1.5 V | 11.6 | 3.05 | LR1130, AG10, 189 |
| LR55 | Alkaline button (LR) | 1.5 V | 11.6 | 2.05 | LR1120, AG8, 191 |
| LR57 | Alkaline button (LR) | 1.5 V | 9.5 | 2.7 | LR927, AG7, 195 |
| LR59 | Alkaline button (LR) | 1.5 V | 7.9 | 2.6 | LR726, AG2, 196 |
| LR60 | Alkaline button (LR) | 1.5 V | 6.8 | 2.15 | LR621, AG1, 164 |
| LR66 | Alkaline button (LR) | 1.5 V | 6.8 | 2.6 | LR626, AG4, 177 |
Zinc-air hearing aid (PR)
| Cell | Type | Nominal voltage | Diameter (mm) | Height (mm) | Also marked |
|---|
| PR70 | Zinc-air hearing aid (PR) | 1.4 V | 5.8 | 3.6 | 10, yellow tab |
| PR41 | Zinc-air hearing aid (PR) | 1.4 V | 7.9 | 3.6 | 312, brown tab |
| PR48 | Zinc-air hearing aid (PR) | 1.4 V | 7.9 | 5.4 | 13, orange tab |
| PR44 | Zinc-air hearing aid (PR) | 1.4 V | 11.6 | 5.4 | 675, blue tab |