11.6 mm coin and button cells compared
10 cells share a 11.6 mm diameter. Heights run from 2.05 mm to 5.4 mm.
| Cell | Type | Nominal voltage | Diameter (mm) | Height (mm) | Also marked |
|---|---|---|---|---|---|
| LR55 | Alkaline button (LR) | 1.5 V | 11.6 | 2.05 | LR1120, AG8, 191 |
| SR55 | Silver oxide button (SR) | 1.55 V | 11.6 | 2.05 | SR1120, 391, 381 |
| LR54 | Alkaline button (LR) | 1.5 V | 11.6 | 3.05 | LR1130, AG10, 189 |
| SR54 | Silver oxide button (SR) | 1.55 V | 11.6 | 3.05 | SR1130, 389, 390 |
| SR42 | Silver oxide button (SR) | 1.55 V | 11.6 | 3.6 | SR1136, 344, 350 |
| LR43 | Alkaline button (LR) | 1.5 V | 11.6 | 4.2 | LR1142, AG12, 186 |
| SR43 | Silver oxide button (SR) | 1.55 V | 11.6 | 4.2 | SR1142, 386, 301 |
| LR44 | Alkaline button (LR) | 1.5 V | 11.6 | 5.4 | LR1154, AG13, A76 |
| PR44 | Zinc-air hearing aid (PR) | 1.4 V | 11.6 | 5.4 | 675, blue tab |
| SR44 | Silver oxide button (SR) | 1.55 V | 11.6 | 5.4 | SR1154, 357, 303 |
Same diameter does not mean interchangeable: height and voltage must also match the device.