Cell Size Index

11.6 mm coin and button cells compared

10 cells share a 11.6 mm diameter. Heights run from 2.05 mm to 5.4 mm.

CellTypeNominal voltageDiameter (mm)Height (mm)Also marked
LR55Alkaline button (LR)1.5 V11.62.05LR1120, AG8, 191
SR55Silver oxide button (SR)1.55 V11.62.05SR1120, 391, 381
LR54Alkaline button (LR)1.5 V11.63.05LR1130, AG10, 189
SR54Silver oxide button (SR)1.55 V11.63.05SR1130, 389, 390
SR42Silver oxide button (SR)1.55 V11.63.6SR1136, 344, 350
LR43Alkaline button (LR)1.5 V11.64.2LR1142, AG12, 186
SR43Silver oxide button (SR)1.55 V11.64.2SR1142, 386, 301
LR44Alkaline button (LR)1.5 V11.65.4LR1154, AG13, A76
PR44Zinc-air hearing aid (PR)1.4 V11.65.4675, blue tab
SR44Silver oxide button (SR)1.55 V11.65.4SR1154, 357, 303

Same diameter does not mean interchangeable: height and voltage must also match the device.