20.0 mm coin and button cells compared
5 cells share a 20.0 mm diameter. Heights run from 1.2 mm to 3.2 mm.
| Cell | Type | Nominal voltage | Diameter (mm) | Height (mm) | Also marked |
|---|---|---|---|---|---|
| CR2012 | Lithium coin (CR) | 3.0 V | 20.0 | 1.2 | |
| CR2016 | Lithium coin (CR) | 3.0 V | 20.0 | 1.6 | |
| CR2025 | Lithium coin (CR) | 3.0 V | 20.0 | 2.5 | |
| BR2032 | Lithium coin (BR) | 3.0 V | 20.0 | 3.2 | |
| CR2032 | Lithium coin (CR) | 3.0 V | 20.0 | 3.2 |
Same diameter does not mean interchangeable: height and voltage must also match the device.