7.9 mm coin and button cells compared
9 cells share a 7.9 mm diameter. Heights run from 2.1 mm to 5.4 mm.
| Cell | Type | Nominal voltage | Diameter (mm) | Height (mm) | Also marked |
|---|---|---|---|---|---|
| SR58 | Silver oxide button (SR) | 1.55 V | 7.9 | 2.1 | SR721, 361, 362 |
| LR59 | Alkaline button (LR) | 1.5 V | 7.9 | 2.6 | LR726, AG2, 196 |
| SR59 | Silver oxide button (SR) | 1.55 V | 7.9 | 2.6 | SR726, 397, 396 |
| LR41 | Alkaline button (LR) | 1.5 V | 7.9 | 3.6 | LR736, AG3, 192 |
| PR41 | Zinc-air hearing aid (PR) | 1.4 V | 7.9 | 3.6 | 312, brown tab |
| SR41 | Silver oxide button (SR) | 1.55 V | 7.9 | 3.6 | SR736, 392, 384 |
| LR48 | Alkaline button (LR) | 1.5 V | 7.9 | 5.4 | LR754, AG5, 193 |
| PR48 | Zinc-air hearing aid (PR) | 1.4 V | 7.9 | 5.4 | 13, orange tab |
| SR48 | Silver oxide button (SR) | 1.55 V | 7.9 | 5.4 | SR754, 393, 309 |
Same diameter does not mean interchangeable: height and voltage must also match the device.