9.5 mm coin and button cells compared
5 cells share a 9.5 mm diameter. Heights run from 2.1 mm to 3.6 mm.
| Cell | Type | Nominal voltage | Diameter (mm) | Height (mm) | Also marked |
|---|---|---|---|---|---|
| SR69 | Silver oxide button (SR) | 1.55 V | 9.5 | 2.1 | SR921, 371, 370 |
| CR927 | Lithium coin (CR) | 3.0 V | 9.5 | 2.7 | |
| LR57 | Alkaline button (LR) | 1.5 V | 9.5 | 2.7 | LR927, AG7, 195 |
| SR57 | Silver oxide button (SR) | 1.55 V | 9.5 | 2.7 | SR927, 395, 399 |
| SR45 | Silver oxide button (SR) | 1.55 V | 9.5 | 3.6 | SR936, 394, 380 |
Same diameter does not mean interchangeable: height and voltage must also match the device.